YC607 Combination Steel Stamp

Feature
  • 36PCS/SET include 27PCS of A~Z plus & and 9PCS of 0~8.
  • Surface treatment : Sandblasting
  • Hardness : Front font HRC 58~62 degrees.
                     Tail-end tempering HRC 38~46 degrees.
  • Marked with character and size on the stamp’s body side.
  • Each stamp is double-beveled face for easy sighting.
  • Material:CR-V (6150)
  • Each set contacts in a red plastic case and a color box.
Specification
ITEM NO. Character Size(H)
Metric Imperial
Q'TY Shank Size
(mm)Square
Shank Size
(mm)Length
YC607- 1.0mm (3/64") 30sets/CTN 6.35 62
YC607- 1.5mm (1/16") 30sets/CTN 6.35 62
YC607- 2.0mm (5/64") 30sets/CTN 6.35 61
YC607- 2.5mm (3/32") 30sets/CTN 6.35 61
YC607- 3.0mm (1/8") 30sets/CTN 6.35 60
YC607- 4.0mm (5/32") 30sets/CTN 6.35 60
YC607- 5.0mm (3/16") 20sets/CTN 7.93 61
YC607- S-6.0mm (1/4") 20sets/CTN 7.93 60
YC607- 6.0mm (1/4") 12sets/CTN 9.52 67
YC607- 7.0mm (9/32") 6sets/CTN 11.11 68
YC607- S-8.0mm (5/16") 6sets/CTN 11.11 67
YC607- 8.0mm (5/16") 6sets/CTN 12.70 70
YC607- 10.0mm (3/8") 6sets/CTN 12.70 71
         
YC607H- 2.5mm (3/32") 20sets/CTN 7.93 64
YC607H- 3mm (1/8") 20sets/CTN 7.93 64
YC607H- 5mm (3/16") 12sets/CTN 9.52 68
YC607H- 6mm (1/4") 6sets/CTN 11.11 76
         
YC607L- 2.5mm (3/32") 20sets/CTN 7.93 70
YC607L- 3mm (1/8") 12sets/CTN 9.52 70
YC607L- 5mm (3/16") 6sets/CTN 11.11 70
YC607L- 6mm (1/4") 6sets/CTN 12.70 76