YC601 Letter Steel Stamp

Feature
  • Alphabet steel stamp set : 27 pieces includes A~Z, symbol &
  • Surface treatment : Sandblasting
  • Hardness: Front Font HRC 58~62 Degrees.
                   Tail-End tempering HRC 38~46 Degrees.
  • For hand-held, hammer-struck and/or machine applications.
  • Marked with character and sizes on the stamp’s body side.
  • Each stamp is double-beveled face for easy sighting.
  • Material: CR-V(6150)
  • Each set packed in a patented disign PP plastic box.
Specifications
ITEM NO. Character Size(H)
Metric
Imperial
Q'TY N. W.
(KGS)
G.W.
(KGS)
CUFT. Shank Size
(mm)Square
Shank Size
(mm) Length
YC601- 1.0mm(3/64") 30sets/CTN 16 17 0.23 6.35 62
YC601- 1.5mm(1/16") 30sets/CTN 16 17 0.23 6.35 62
YC601- 2.0mm (5/64") 30sets/CTN 16 17 0.23 6.35 61
YC601- 2.5mm (3/32") 30sets/CTN 16 17 0.23 6.35 61
YC601- 3.0mm (1/8") 30sets/CTN 16 17 0.23 6.35 60
YC601- 4.0mm (5/32") 30sets/CTN 16 17 0.23 6.35 60
YC601- 5.0mm (3/16") 16sets/CTN 14 15 0.20 7.93 61
YC601S- 6.0mm (1/4") 16sets/CTN 14 15 0.20 7.93 60
YC601- 6.0mm (1/4") 12sets/CTN 15 16 0.20 9.52 67
YC601- 7.0mm (9/32") 8sets/CTN 16 17 0.19 11.11 68
YC601S- 8.0mm(5/16") 8sets/CTN 16 17 0.19 11.11 67
YC601- 8.0mm (5/16") 6sets/CTN 14 15 0.19 12.70 70
YC601- 10.0mm (3/8") 6sets/CTN 15 16 0.19 12.70 71
YC601- 12.0mm (1/2") 4sets/CTN 18 19 0.21 15.85 83
YC601- 16.0mm (5/8") 2sets/CTN 12 13 0.53 15.85 95
YC601- 19.0mm (3/4") 2sets/CTN 16 17 0.53 19.05 98

How to use our Patented design box: